Planets Info Table
- veronicasturch
- Nov 1, 2021
- 0 min read
Planet | Major Moons | Distance from Sun (km) | Orbital Period (earth years) | Mass (kg) | Orbital Velocity (km/s) | Diameter (km) |
Mercury | N/A | 58 million | 0.2 | 3.3 x 10^23 | 48 | 4,900 |
Venus | N/A | 110 million | 0.6 | 4.9 x 10^24 | 35 | 12,100 |
Earth | The Moon | 150 million | 1 | 5.9 x 10^24 | 30 | 12,800 |
Mars | Deimos, Phobos | 230 million | 1.9 | 6.3 x 10^24 | 24 | 6,800 |
Jupiter | Io, Europa, Ganymede, Callisto | 780 million | 11.9 | 1.9 x 10^27 | 13 | 143,000 |
Saturn | Titan, Dione, Enceladus, Hyperion, Lapetus, Mimas, Rhea, Tethys | 1.4 billion | 29.5 | 5.6 x 10^26 | 10 | 121,000 |
Uranus | Ariel, Miranda, Titania, Oberon, Umbriel | 2.9 billion | 84 | 8.6 x 10^25 | 7 | 50,700 |
Neptune | Naiad, Thalassa, Despina, Galatea, Larissa, Hippocamp, Proteus | 4.5 billion | 164.8 | 1.0 x 10^26 | 5 | 49,200 |
Comments